District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 81077 Indio Blvd. Suite A, Indio, CA, 92201 CA (442) 370-0291 yvonne@coachellavalleyrcd.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Enabling Legislation |
| SB 272 Enterprise System Catalog | SB 272 Compliance |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget Documents |
| Past 3 Years of Audits | CVRCD Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Conflict of Interest Policy | Conflict of Interest Code |
